|
|
|
AMERICAN LEAGUE
|
NATIONAL LEAGUE
|
| Team | W | L | T | Pct | PF | PA |
| Cisco | 15 | 3 | 1 | 0.833 | 155 | 43 |
| Mongolian | 13 | 6 | 0 | 0.684 | 110 | 78 |
| BOSP | 11 | 8 | 0 | 0.579 | 111 | 99 |
| King Pest | 7 | 11 | 1 | 0.389 | 89 | 102 |
| TNT | 6 | 12 | 0 | 0.333 | 59 | 105 |
| PAC | 5 | 12 | 0 | 0.294 | 88 | 148 |
| CapPool | 3 | 13 | 0 | 0.188 | 51 | 104 |
|
| Team | W | L | T | Pct | PF | PA |
| Hitters | 16 | 3 | 0 | 0.842 | 118 | 53 |
| Cardinal | 15 | 3 | 1 | 0.833 | 120 | 40 |
| Lions | 12 | 6 | 1 | 0.667 | 92 | 55 |
| McNamee | 8 | 9 | 1 | 0.471 | 105 | 94 |
| PhysPlus | 4 | 11 | 0 | 0.267 | 63 | 117 |
| DogGrd | 3 | 9 | 1 | 0.250 | 33 | 63 |
| Verizon | 2 | 14 | 0 | 0.125 | 26 | 119 |
|
|
|
|
|
AMERICAN LEAGUE
|
NATIONAL LEAGUE
|
| Team | W | L | T | Pct | PF | PA |
| Bristol | 14 | 2 | 0 | 0.875 | 204 | 90 |
| DQ | 11 | 5 | 0 | 0.688 | 167 | 122 |
| Pr.Lanes | 8 | 8 | 0 | 0.500 | 121 | 133 |
| Calkins | 6 | 10 | 0 | 0.375 | 124 | 155 |
| LSM | 6 | 10 | 0 | 0.375 | 155 | 188 |
| Gates | 5 | 11 | 0 | 0.313 | 113 | 142 |
|
| Team | W | L | T | Pct | PF | PA |
| Apollo | 13 | 3 | 0 | 0.813 | 156 | 96 |
| Voyager | 11 | 5 | 0 | 0.688 | 141 | 96 |
| Holiday Inn | 8 | 8 | 0 | 0.500 | 129 | 144 |
| Chase | 7 | 9 | 0 | 0.438 | 143 | 142 |
| Ameriprint | 5 | 11 | 0 | 0.313 | 145 | 162 |
| Beef's | 2 | 14 | 0 | 0.125 | 102 | 230 |
|
|
|
|
|
MINOR GIRLS
|
| Team | W | L | T | Pct | PF | PA |
| Optimist | 14 | 1 | 1 | 0.933 | 108 | 33 |
| Holiday Inn | 7 | 8 | 1 | 0.467 | 93 | 94 |
| Clifton | 7 | 9 | 0 | 0.438 | 75 | 79 |
| Summit CU | 6 | 10 | 0 | 0.375 | 64 | 87 |
| DreamMaker | 5 | 11 | 0 | 0.313 | 55 | 102 |
|
|
|
|
|
MAJOR GIRLS
|
| Team | W | L | T | Pct | PF | PA |
| Prairie AC | 14 | 6 | 0 | 0.700 | 267 | 174 |
| J F Ahern | 11 | 9 | 0 | 0.550 | 224 | 228 |
| Provideo | 9 | 9 | 2 | 0.500 | 229 | 211 |
| Cap Scale | 8 | 10 | 2 | 0.444 | 219 | 232 |
| Foot Solutions | 6 | 14 | 0 | 0.300 | 202 | 296 |
|
|
© 2010 Sun Prairie Little League, Inc.